Isinyithi seMosaic Lantern yeMosaic Ithayile yeAluminiyam yeMosaic yokuhombisa iiThayile zikaMosaic zobuGcisa bobuGcisa beMosaic Ubuchwephesha beeThayile zeMosaic
Malunga nale nto
Ndingalubiza olu ngcelele ngokuba luthotho oluncinci lwe-lantern-aluminium.Njengoko ubona, iqhekeza ngalinye le-mosaic lijongeka njengesibane esincinci saseTshayina, esikhanyisa kuNyaka oMtsha waseTshayina ukubhiyozela ukuhlangana kosapho.
Sinikezela ngemibala emihlanu ukuba ukhethe nangona kungekho lula ukwenza imibala eyahlukeneyo kwintsimbi.
Iimosaic zesitayile sesibane kuselula ukuzifaka kunye nokuzigcina.
Iinkcukacha
Uphawu | VICTORYMOSAIC |
Inombolo yoMfanekiso | VS5803, VS5803-1, VS5803-2, VS5803-3, VS5803-4 |
Izinto eziphathekayo | aluminiyam |
Ubungakanani bephepha (mm) | 300*300 |
Ubungakanani beChip (mm) | 48*48 |
Ukutyeba kwento (mm) | 8 |
Umbala | Mhlophe, mdaka, mnyama njl. |
Gqibezela Uhlobo | I-glossy kunye ne-matt, kulula ukuyicoca |
Isimbo | Ithayile yaseBacksplash, ithayile yaseDongeni, ithayile yeBorder |
Umzekelo | Ipateni yokunxibelelana |
Ubume | Isibane |
Uhlobo lomda | Ngqo Ukulungiswa |
Indawo yosetyenziso | Udonga |
Ezorhwebo / Indawo yokuhlala | Zombini |
Umgangatho Jonga | Ujongo olunePatheni |
Uhlobo lweMveliso yoMgangatho | Ithayile kaMosaic |
Ngaphakathi / Ngaphandle | Ngaphakathi |
Indawo | Ikhitshi lasemva, udonga lwegumbi lokuhlambela, udonga lweziko, udonga lweshawari |
Ukukhuselwa kwamanzi | Iyawakhaba amanzi |
Ubuninzi beBhokisi(Amaxwebhu/Ibhokisi) | 11 |
Ubunzima bebhokisi (Kgs/Ibhokisi) | 10 |
Ukhuselo (Sqft/Sheet) | 0.99 |
Iibhokisi ngePallet nganye | 63/72 |
Iipaliti ngesikhongozeli ngasinye | 20 |
Umhla weMveliso | Malunga neentsuku ezingama-30 |
Iwaranti yomvelisi | Imveliso iqinisekisiwe ngokuchasene neziphene zomenzi kwixesha eli-1 unyaka ukususela kumhla wokuthenga |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi