IMarble Mix yeGlass Stone Mosaic yoYilo lwaNgaphakathi Isixhobo soKwakha Igumbi lokuhlambela Igumbi lokuhlambela Iithayile zeGlasi Ilitye lobuGcisa bukaMosaic Ngasemva Ukuhonjiswa ngeNdalo 30*30 iiThayile zeMarble Glass Stone Mosaic
Malunga nale nto
Iinkcukacha
Uphawu | VICTORYMOSAIC |
Inombolo yoMfanekiso | VWDLS1106, VWDLS1107, VWDLS1108, VWDLS1109, ... |
Izinto eziphathekayo | Iglasi + Ilitye |
Ubungakanani bephepha (mm) | 300*300 |
Ubungakanani beChip (mm) | 10*30 |
Ukutyeba kwento (mm) | 8 |
Umbala | Mhlophe,Omdaka,Mnyama,Beige |
Gqibezela Uhlobo | Iglasi ekhazimlayo, kulula ukuyicoca |
Isimbo | Ithayile yaseBacksplash, ithayile yaseDongeni, ithayile yeBorder |
Umzekelo | Ipateni elungelelanisiweyo |
Ubume | Ruxande |
Uhlobo lomda | Ngqo Ukulungiswa |
Indawo yosetyenziso | Udonga |
Ezorhwebo / Indawo yokuhlala | Zombini |
Umgangatho Jonga | Ujongo olunePatheni |
Uhlobo lweMveliso yoMgangatho | Ithayile kaMosaic |
Ngaphakathi / Ngaphandle | Ngaphakathi |
Indawo | Ikhitshi lasemva, udonga lwegumbi lokuhlambela, udonga lweziko, udonga lweshawari |
Ukukhuselwa kwamanzi | Iyawakhaba amanzi |
Ubuninzi beBhokisi(Amaxwebhu/Ibhokisi) | 11 |
Ubunzima bebhokisi (Kgs/Ibhokisi) | 19 |
Ukhuselo (Sqft/Sheet) | 0.99 |
Iibhokisi ngePallet nganye | 63/72 |
Iipaliti ngesikhongozeli ngasinye | 20 |
Umhla weMveliso | Malunga neentsuku ezingama-30 |
Iwaranti yomvelisi | Imveliso iqinisekisiwe ngokuchasene neziphene zomenzi kwixesha eli-1 unyaka ukususela kumhla wokuthenga |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi