IHexagon kunye neDayimane imilo yaseMelika yeSitayile seglasi sikaMosaic Uyilo olutsha lweHexagon yeMarble Glass yeMosaic yeTile yaNgaphakathi umhombiso waNgaphakathi eludongeni
Malunga nale nto
Iinkcukacha
Uphawu | VICTORYMOSAIC |
Inombolo yoMfanekiso | VWDLS1110, VWDLS1111, VWDLS1112 |
Izinto eziphathekayo | Iglasi + Ilitye |
Ubungakanani bephepha (mm) | 290*300 |
Ubungakanani beChip (mm) | Yahluka |
Ukutyeba kwento (mm) | 6 |
Umbala | Mnyama, Brown, Beige |
Gqibezela Uhlobo | Iglasi ekhazimlayo kunye nematt, kulula ukuyicoca |
Isimbo | Ithayile yaseBacksplash, ithayile yaseDongeni, ithayile yeBorder |
Umzekelo | Ipateni eNxulumanayo |
Ubume | Ikhaka |
Uhlobo lomda | Ngqo Ukulungiswa |
Indawo yosetyenziso | Udonga |
Ezorhwebo / Indawo yokuhlala | Zombini |
Umgangatho Jonga | Ujongo olunePatheni |
Uhlobo lweMveliso yoMgangatho | Ithayile kaMosaic |
Ngaphakathi / Ngaphandle | Ngaphakathi |
Indawo | Ikhitshi lasemva, udonga lwegumbi lokuhlambela, udonga lweziko, udonga lweshawari |
Ukukhuselwa kwamanzi | Iyawakhaba amanzi |
Ubuninzi beBhokisi(Amaxwebhu/Ibhokisi) | 11 |
Ubunzima bebhokisi (Kgs/Ibhokisi) | 16 |
Ukhuselo (Sqft/Sheet) | 0.99 |
Iibhokisi ngePallet nganye | 63/72 |
Iipaliti ngesikhongozeli ngasinye | 20 |
Umhla weMveliso | Malunga neentsuku ezingama-30 |
Iwaranti yomvelisi | Imveliso iqinisekisiwe ngokuchasene neziphene zomenzi kwixesha eli-1 unyaka ukususela kumhla wokuthenga |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi