Ithayile epeyintwe ngesandla iHex Mosaic Ithayile eBlue Mosaic Igumbi lokuhlambela leTayile eziBlue kunye neWhite Mosaic Tile eBlue Mosaic Backsplash
Malunga nale nto
Ithayile ye-hexagon ye-mosaic, ekufuneni ubuhle kunye nokubaluleka kwamaxesha, nakwimbonakalo yobugcisa obunomtsalane, isitayile sayo esinesivumelwano sizisa ekhaya ayisiyiyo nje imeko ye-rustic elula, ukongeza kwizinto zayo eziguqukayo zesini sokuzikhethela, kunye nobuhle beqela. kulwabiwo olukhethwayo, kude noluntsokothileyo noluchaphazelekayo namhlanje, i-hexagonal isangeneka.
Imigca efanayo kunye nemihle inamachokoza ngonyango lomphezulu olunemibala kunye nokuhlanganiswa kwezinto.Ukuhamba kwindawo encinci, ngephanyazo, kufana nokungena kwitonela lexesha.Ixesha libonakala libuyela ngasemva kwindawo elula kwaye enhle, kwaye yonke into iseyimvakalelo eqhelekileyo.Yintoni eyahlukileyo kukuba i-jigsaw puzzle eyenziwe ngabantu abane-hexagon mosaic tile ayisiyonto nje yokwenziwa kweemilo zejometri, endaweni yoko, yinkuthazo yemibono yoyilo loyilo lwe-mosaic kunye nokuveliswa okukhululekile.Ubugcisa obunjalo beglasi ye-mosaic tile.Imathiriyeli egqibeleleyo njenge-mosaic tile ekhitshini i-backsplash, izixhobo zokuhlambela ze-mosaic, isalon ye-mosaic njl.
Iinkcukacha
Uphawu | VICTORYMOSAIC |
Inombolo yoMfanekiso | VX6N19, VX6N20, VX6N22, VX6N23, VX6N24, VX6N25, VX6N26 |
Izinto eziphathekayo | iglasi |
Ubungakanani bephepha (mm) | 300*300 |
Ubungakanani beChip (mm) | 48*48 |
Ukutyeba kwento (mm) | 8 |
Umbala | beige, emhlophe, emdaka, eluhlaza okwesibhakabhaka, njl. |
Gqibezela Uhlobo | Iglasi ekhazimlayo, kulula ukuyicoca |
Isimbo | Ithayile yaseBacksplash, ithayile yaseDongeni, ithayile yeBorder |
Umzekelo | Ipateni yokunxibelelana |
Ubume | Hexagon |
Uhlobo lomda | Ngqo Ukulungiswa |
Indawo yosetyenziso | Udonga |
Ezorhwebo / Indawo yokuhlala | Zombini |
Umgangatho Jonga | Ujongo olunePatheni |
Uhlobo lweMveliso yoMgangatho | Ithayile kaMosaic |
Ngaphakathi / Ngaphandle | Ngaphakathi |
Indawo | Ikhitshi lasemva, udonga lwegumbi lokuhlambela, udonga lweziko, udonga lweshawari |
Ukukhuselwa kwamanzi | Iyawakhaba amanzi |
Ubuninzi beBhokisi(Amaxwebhu/Ibhokisi) | 11 |
Ubunzima bebhokisi (Kgs/Ibhokisi) | 18 |
Ukhuselo (Sqft/Sheet) | 0.99 |
Iibhokisi ngePallet nganye | 63/72 |
Iipaliti ngesikhongozeli ngasinye | 20 |
Umhla weMveliso | Malunga neentsuku ezingama-30 |
Iwaranti yomvelisi | Imveliso iqinisekisiwe ngokuchasene neziphene zomenzi kwixesha eli-1 unyaka ukususela kumhla wokuthenga |
beige, emhlophe, emdaka, eluhlaza okwesibhakabhaka, njl.