Isimbo saseYurophu Imvelaphi yodonga ICrystal Aluminiyam yeMetal Mix yeGlass yelitye leMosaic
Malunga nale nto
Iinkcukacha
Uphawu | VICTORYMOSAIC |
Inombolo yoMfanekiso | VS7605, VS7606, VS7607, VS7608, ... |
Izinto eziphathekayo | iglasi+ilitye+Aluminiyam |
Ubungakanani bephepha (mm) | 300*300 |
Ubungakanani beChip (mm) | 48*48 / 23*48 |
Ukutyeba kwento (mm) | 8 |
Umbala | Umdaka, Mhlophe, Mnyama |
Gqibezela Uhlobo | Iglasi yeMat, kulula ukuyicoca |
Isimbo | Ithayile yaseBacksplash, ithayile yaseDongeni, ithayile yeBorder |
Umzekelo | Ipateni eHanyanisiweyo |
Ubume | Isikwere okanye iRectangular |
Uhlobo lomda | Ngqo Ukulungiswa |
Indawo yosetyenziso | Udonga |
Ezorhwebo / Indawo yokuhlala | Zombini |
Umgangatho Jonga | Ujongo olunePatheni |
Uhlobo lweMveliso yoMgangatho | Ithayile kaMosaic |
Ngaphakathi / Ngaphandle | Ngaphakathi |
Indawo | Ikhitshi lasemva, udonga lwegumbi lokuhlambela, udonga lweziko, udonga lweshawari |
Ukukhuselwa kwamanzi | Iyawakhaba amanzi |
Ubuninzi beBhokisi(Amaxwebhu/Ibhokisi) | 11 |
Ubunzima bebhokisi (Kgs/Ibhokisi) | 16 |
Ukhuselo (Sqft/Sheet) | 0.99 |
Iibhokisi ngePallet nganye | 63/72 |
Iipaliti ngesikhongozeli ngasinye | 20 |
Umhla weMveliso | Malunga neentsuku ezingama-30 |
Iwaranti yomvelisi | Imveliso iqinisekisiwe ngokuchasene neziphene zomenzi kwixesha eli-1 unyaka ukususela kumhla wokuthenga |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi